State Accountability Reports 2011

Reports updated annually in Dec.
Academic Excellence Indicator
System (AEIS)

NCLB
Report
Cards

TEA
Report
Card

Gold
Performance
Acknowledgment
District 2011 2011 2011
Elementary Schools
106
Charlotte Anderson 2011 2011 2011
105 J.L. Boren 2011 2011 2011
110 Willie E. Brown 2011 2011 2011
122 Louise Cabaniss
2008
2011 2011 2011
120 Anna May Daulton 2011 2011 2011
111 Kenneth Davis 2011 2011 2011
112 Imogene Gideon 2011 2011 2011
107 Glenn Harmon 2011 2011 2011
123 Carol Holt 2011 2011 2011
117 Thelma Jones 2011 2011 2011
109 D.P. Morris 2011 2011 2011
113 Erma Nash 2009 2011 2011 2011
101 Alice Ponder 2011 2011 2011
124 Annette Perry
2008
2009
2011 2011 2011
116 Martha Reid 2011 2011 2011
103 Tarver Rendon 2011 2011 2011
118 Mary Jo Sheppard 2011 2011 2011
121 Cora Spencer 2011 2011 2011
114 Elizabeth Smith 2011 2011 2011
115 Roberta Tipps 2011 2011 2011



Intermediate Schools



202 Cross Timbers 2011 2011 2011
204 Donna Shepard 2011 2011 2011
205 Della Icenhower 2011 2011 2011
206 Mary Lillard 2011 2011 2011
207 Asa E. Low Jr.
2008
2009
2011 2011 2011
201 Mary Orr 2011 2011 2011



Middle Schools



043 Brooks Wester 2011 2011 2011
045 James Coble 2011 2011 2011
046 Linda Jobe
2008
2009
2011 2011 2011
044
Danny Jones 2011 2011 2011
041 Rogene Worley 2011 2011 2011
042 T.A. Howard 2011 2011 2011



High Schools



003 Mansfield 2011 2011 2011
005 Mansfield Legacy 2011 2011 2011
002 Mansfield Summit 2011 2011 2011
004 Mansfield Timberview 2011 2011 2011
006 Alt Education Center
2011
007

Lake Ridge
(opening 2012-13)