State Accountability Reports
|
Academic Excellence Indicator
System (AEIS) |
State Report Cards
|
Acct
Data Tables |
Gold |
|||||||||
| District |
Multi-Yr
|
2009
|
||||||||||
| Elementary Schools | ||||||||||||
| Charlotte Anderson | ||||||||||||
| J.L. Boren | ||||||||||||
| Janet Brockett | ||||||||||||
| Willie E. Brown | ||||||||||||
| Louise Cabaniss |
2007
|
2008
|
Multi-Yr
|
|||||||||
| Anna May Daulton | ||||||||||||
| Kenneth Davis | ||||||||||||
| Imogene Gideon | ||||||||||||
| Glenn Harmon | ||||||||||||
| Carol Holt |
2007
|
|||||||||||
| Thelma Jones | ||||||||||||
| D.P. Morris | ||||||||||||
| Erma Nash | ||||||||||||
| Alice Ponder | ||||||||||||
| Annette Perry |
2007
|
2008
|
2009
|
Multi-Yr
|
2009
|
2009
|
2009
|
|||||
| Martha Reid | ||||||||||||
| Tarver Rendon | ||||||||||||
| Mary Jo Sheppard | ||||||||||||
| Cora Spencer | ||||||||||||
| Elizabeth Smith | ||||||||||||
| Roberta Tipps | ||||||||||||
| Intermediate Schools | ||||||||||||
| Cross Timbers | ||||||||||||
| Donna Shepard | ||||||||||||
| Della Icenhower | ||||||||||||
| Mary Lillard | ||||||||||||
| Asa E. Low Jr. |
2007
|
2008
|
2009
|
Multi-Yr
|
2009
|
2009
|
2009
|
|||||
| Mary Orr | ||||||||||||
| Middle Schools | ||||||||||||
| Brooks Wester | ||||||||||||
| James Coble | ||||||||||||
| Linda Jobe |
2007
|
2008
|
2009
|
Multi-Yr
|
2009
|
2009
|
2009
|
|||||
| Danny Jones | ||||||||||||
| Rogene Worley | ||||||||||||
| T.A. Howard | ||||||||||||
| High Schools | ||||||||||||
| Mansfield | ||||||||||||
| Mansfield Legacy |
2007
|
|||||||||||
| Mansfield Summit | ||||||||||||
| Mansfield Timberview | ||||||||||||
| Alt Education Center |
2009
|
|||||||||||